Ridgid Pipe Tools UK
|
This web site is for people in the UK who want to buy a
REMS, Ridgid tool, a Klauke or Greenlee power tool, pipe threader machine
or equipment.
|
||
| CABLE PULLING | Previous Page |
![]() |
120° Conveyor Sheaves
|
|
|
|||||||
| Radius | Sheaves | Length | Width | Height | lbs. |
No. | Price |
|
|
|||||||
| 16" | 5 | 30" | 8 1/2" | 16 1/8" | 49.00 | E-856-120 | £ nn.nn |
| 24" | 8 | 48" | 8 1/2" | 25 5/8" | 56.00 | E-858-120 | £ nn.nn |
| 36" | 11 | 63" | 8 1/2" | 30" | 75.00 | E-860-120 | £ nn.nn |
| 48" | 16 | 87" | 8 1/2" | 36" | 120.00 | E-862-120 | £ nn.nn |
| 60" | 20 | 109" | 8 1/2" | 42" | 220.00 | E-864-120 | £ nn.nn |
| Buy Now | |||||||
![]() |
Cable Feeding Sheaves
|
|
|
|||||||
| Conduit Size |
Horizontal Clearance |
Min. Vertical Clearance |
Max. Vertical Clearance |
Size | lbs. |
No. | Price |
|
|
|||||||
| 2" | 4 9/16" | 4 1/8" | 5 1/8" | 1 1/4" | 6.00 | E-820-1 | £ nn.nn |
| 2 1/2" | 4 9/16" | 4 9/16" | 5 9/16" | 1 1/4" | 7.00 | E-820-2 | £ nn.nn |
| 3" | 6 13/16" | 6 9/16" | 8 1/16" | 1 5/8" | 10.00 | E-820-3 | £ nn.nn |
| 3 1/2" | 6 13/16" | 7 7/16" | 8 11/16" | 1 5/8" | 12.00 | E-820-4 | £ nn.nn |
| 4" | 6 13/16" | 8 1/16" | 9 5/16" | 1 5/8" | 13.00 | E-820-5 | £ nn.nn |
| 5" | 6 13/16" | 8 15/16" | 10 3/16" | 1 7/8" | 14.00 | E-820-6 | £ nn.nn |
| 6" | 6 13/16" | 10 1/4" | 11 1/2" | 2 1/2" | 16.00 | E-820-7 | £ nn.nn |
| Buy Now | |||||||
![]() |
Tray Type Sheaves
| ||||||||||||||||||||||||||||||
| CABLE PULLING | Previous Page |
|
RAC Kettering Distributors of
Ridgid Tools UK UNIT 2 TORRIDGE CLOSE, TELFORD WAY INDUSTRIAL ESTATE, KETTERING, NORTHANTS, NN16 8PY. |
Tel: 01536 484733 01536 525136 Fax: 01536 481569 |
|
About Us - Contact Us - Site Map - Homepage |